Quick Overview
        
        
          
- U/M :  C
- Std. Box :  100
- Std. Ctn. :  4000
 
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  (586) 264 - 1962
          Email:  sales@rsdale.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Zinc Flat Washer USS Packaged : 
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM | 
| 041001 | 3/16" | C | 100 | 4000 | 0.30 | 
| 041002 | 1/4" | C | 100 | 4000 | 0.70 | 
| 041003 | 5/16" | C | 100 | 3000 | 1.10 | 
| 041004 | 3/8" | C | 100 | 2000 | 1.50 | 
| 041005 | 7/16" | C | 100 | 1000 | 2.40 | 
| 041006 | 1/2" | C | 100 | 1000 | 3.90 | 
| 041007 | 9/16" | C | 50 | 1000 | 4.60 | 
| 041008 | 5/8" | C | 50 | 500 | 7.70 | 
| 041009 | 3/4" | C | 25 | 250 | 11.00 | 
| 041010 | 7/8" | C | 25 | 250 | 15.30 | 
| 041011 | 1" | C | 25 | 250 | 18.80 | 
| 041012 | 1-1/8" | C | 10 | 100 | 22.20 | 
| 041013 | 1-1/4" | C | 10 | 100 | 26.00 | 
| 041014 | 1-3/8" | C | 10 | 100 | 33.30 | 
| 041015 | 1-1/2" | C | 10 | 100 | 38.50 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt