Quick Overview
        
        
          
- Approx. Pcs Per Ctn. :  18,100
- Std. Ctn. :  50 lbs.
- Wt. Per Caxe :  50.00
 
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  (586) 264 - 1962
          Email:  sales@rsdale.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Zinc Flat Washers USS Bulk 50 lb. : 
| Cat. NO. | Size | Std. Ctn. | Approx. Pcs. Per Ctn. | Wt.Per Caxe | 
| 041001 | 3/16" | 50 lbs | 18100 | 50.00 | 
| 041002 | 1/4" | 50 lbs | 7450 | 50.00 | 
| 041003 | 5/16" | 50 lbs | 4500 | 50.00 | 
| 041004 | 3/8" | 50 lbs | 3350 | 50.00 | 
| 041005 | 7/16" | 50 lbs | 2050 | 50.00 | 
| 041006 | 1/2" | 50 lbs | 1300 | 50.00 | 
| 041007 | 9/16" | 50 lbs | 1100 | 50.00 | 
| 041008 | 5/8" | 50 lbs | 650 | 50.00 | 
| 041009 | 3/4" | 50 lbs | 455 | 50.00 | 
| 041010 | 7/8" | 50 lbs | 325 | 50.00 | 
| 041011 | 1" | 50 lbs | 265 | 50.00 | 
| 041012 | 1-1/8" | 50 lbs | 225 | 50.00 | 
| 041013 | 1-1/4" | 50 lbs | 190 | 50.00 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt