Quick Overview
- Size : 4 x 1" A
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
Hours:
Phone: (586) 264 - 1962
Email: sales@rsdale.com
Can't find what you want? Give us a call and we can help you find it.
Details
Stainless Steel Tapping Screw Flat Phillips :
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 866000 | 4 x 1" A | C | 100 | 4000 | 0.20 |
| 866002 | 4 x 3/8" AB | C | 100 | 4000 | 0.08 |
| 866003 | 4 x 1/2" AB | C | 100 | 4000 | 0.10 |
| 866004 | 4 x 5/8" AB | C | 100 | 4000 | 0.13 |
| 866005 | 4 x 3/4" AB | C | 100 | 4000 | 0.15 |
| 866007 | 6 x 3/8" AB | C | 100 | 4000 | 0.13 |
| 866008 | 6 x 1/2" AB | C | 100 | 4000 | 0.17 |
| 866009 | 6 x 5/8" AB | C | 100 | 4000 | 0.19 |
| 866010 | 6 x 3/4" AB | C | 100 | 4000 | 0.23 |
| 866012 | 6 x 1" A | C | 100 | 4000 | 0.31 |
| 866013 | 6 x 1-1/4" A | C | 100 | 4000 | 0.38 |
| 866014 | 6 x 1-1/2" A | C | 100 | 3000 | 0.45 |
| 866015 | 6 x 2" A | C | 100 | 3000 | 0.61 |
| 866024 | 8 x 3/8" AB | C | 100 | 4000 | 0.18 |
| 866025 | 8 x 1/2" AB | C | 100 | 4000 | 0.24 |
| 866026 | 8 x 5/8" AB | C | 100 | 4000 | 0.30 |
| 866027 | 8 x 3/4" AB | C | 100 | 4000 | 0.34 |
| 866029 | 8 x 1" A | C | 100 | 4000 | 0.44 |
| 866030 | 8 x 1-1/4" A | C | 100 | 3000 | 0.53 |
| 866031 | 8 x 1-1/2" A | C | 100 | 3000 | 0.65 |
| 866032 | 8 x 1-3/4" A | C | 100 | 3000 | 0.81 |
| 866033 | 8 x 2" A | C | 100 | 3000 | 0.84 |
| 866034 | 8 x 2-1/2" A | C | 100 | 1000 | 1.04 |
| 866035 | 8 x 3" A | C | 100 | 1000 | 1.24 |
| 866037 | 10 x 1/2" AB | C | 100 | 4000 | 0.33 |
| 866038 | 10 x 5/8" AB | C | 100 | 4000 | 0.38 |
| 866039 | 10 x 3/4" AB | C | 100 | 4000 | 0.45 |
| 866041 | 10 x 1" A | C | 100 | 4000 | 0.57 |
| 866042 | 10 x 1-1/4" | C | 100 | 3000 | 0.80 |
| 866043 | 10 x 1-1/2" A | C | 100 | 3000 | 0.85 |
| 866044 | 10 x 1-3/4" A | C | 100 | 3000 | 0.95 |
| 866045 | 10 x 2" A | C | 100 | 3000 | 1.07 |
| 866046 | 10 x 2-1/2" A | C | 100 | 3000 | 1.32 |
| 866047 | 10 x 3" A | C | 100 | 1000 | 1.57 |
| 866050 | 12 x 3/4" AB | C | 100 | 4000 | 0.65 |
| 866052 | 12 x 1" A | C | 100 | 3000 | 0.80 |
| 866053 | 12 x 1-1/4" A | C | 100 | 3000 | 0.98 |
| 866054 | 12 x 1-1/2" A | C | 100 | 3000 | 1.09 |
| 866055 | 12 x 1-3/4" A | C | 100 | 1000 | 1.29 |
| 866056 | 12 x 2" A | C | 100 | 1000 | 1.49 |
| 866057 | 12 x 2-1/2" A | C | 100 | 1000 | 1.90 |
| 866058 | 12 x 3" A | C | 100 | 1000 | 2.31 |
| 866061 | 14 x 3/4" AB | C | 100 | 3000 | 0.89 |
| 866063 | 14 x 1" A | C | 100 | 3000 | 1.09 |
| 866064 | 14 x 1-1/4" A | C | 100 | 3000 | 1.33 |
| 866065 | 14 x 1-1/2" A | C | 100 | 3000 | 1.52 |
| 866067 | 14 x 2" A | C | 100 | 1000 | 1.97 |
| 866068 | 14 x 2-1/2" A | C | 100 | 1000 | 2.42 |
| 866069 | 14 x 3" A | C | 100 | 1000 | 2.87 |
| 866071 | 10 x 4" | C | 100 | 1000 | 2.10 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt