Quick Overview
- Size : 4 x 1/2" AB
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
Hours:
Phone: (586) 264 - 1962
Email: sales@rsdale.com
Can't find what you want? Give us a call and we can help you find it.
Details
Stainless Steel Tapping Screw Pan Phillips :
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 865003 | 4 x 1/2" AB | C | 100 | 4000 | 0.13 |
| 865004 | 4 x 5/8" AB | C | 100 | 4000 | 0.15 |
| 865005 | 4 x 3/4" AB | C | 100 | 4000 | 0.17 |
| 865007 | 6 x 3/8" AB | C | 100 | 4000 | 0.18 |
| 865008 | 6 x 1/2" AB | C | 100 | 4000 | 0.20 |
| 865009 | 6 x 5/8" AB | C | 100 | 4000 | 0.24 |
| 865010 | 6 x 3/4" AB | C | 100 | 4000 | 0.27 |
| 865012 | 6 x 1" A | C | 100 | 4000 | 0.34 |
| 865013 | 6 x 1-1/4" A | C | 100 | 4000 | 0.42 |
| 865014 | 6 x 1-1/2" A | C | 100 | 3000 | 0.50 |
| 865015 | 6 x 2" A | C | 100 | 3000 | 0.64 |
| 865024 | 8 x 3/8" AB | C | 100 | 4000 | 0.28 |
| 865025 | 8 x 1/2" AB | C | 100 | 4000 | 0.31 |
| 865026 | 8 x 5/8" AB | C | 100 | 4000 | 0.37 |
| 865027 | 8 x 3/4" AB | C | 100 | 4000 | 0.41 |
| 865029 | 8 x 1" A | C | 100 | 4000 | 0.51 |
| 865030 | 8 x 1-1/4" A | C | 100 | 3000 | 0.61 |
| 865031 | 8 x 1-1/2" A | C | 100 | 3000 | 0.69 |
| 865033 | 8 x 2" A | C | 100 | 3000 | 0.89 |
| 865034 | 8 x 2-1/2" A | C | 100 | 3000 | 1.10 |
| 865035 | 8 x 3" A | C | 100 | 1000 | 1.30 |
| 865036 | 10 x 3/8" AB | C | 100 | 4000 | 0.41 |
| 865037 | 10 x 1/2" AB | C | 100 | 4000 | 0.44 |
| 865038 | 10 x 5/8" AB | C | 100 | 4000 | 0.50 |
| 865039 | 10 x 3/4" AB | C | 100 | 4000 | 0.54 |
| 865041 | 10 x 1" A | C | 100 | 3000 | 0.69 |
| 865042 | 10 x 1-1/4" A | C | 100 | 3000 | 0.81 |
| 865043 | 10 x 1-1/2" | C | 100 | 3000 | 0.94 |
| 865044 | 10 x 1-3/4" A | C | 100 | 3000 | 1.07 |
| 865045 | 10 x 2" A | C | 100 | 1000 | 1.20 |
| 865046 | 10 x 2-1/2" A | C | 100 | 1000 | 1.40 |
| 865047 | 10 x 3" A | C | 100 | 1000 | 1.67 |
| 865048 | 12 x 1/2" AB | C | 100 | 1000 | 0.61 |
| 865049 | 12 x 5/8" AB | C | 100 | 4000 | 0.71 |
| 865050 | 12 x 3/4" AB | C | 100 | 3000 | 0.81 |
| 865052 | 12 x 1" A | C | 100 | 3000 | 0.96 |
| 865053 | 12 x 1-1/4" A | C | 100 | 3000 | 1.15 |
| 865054 | 12 x 1-1/2" A | C | 100 | 3000 | 1.30 |
| 865055 | 12 x 1-3/4" A | C | 100 | 1000 | 1.45 |
| 865056 | 12 x 2" A | C | 100 | 1000 | 1.61 |
| 865057 | 12 x 2-1/2" A | C | 100 | 1000 | 1.98 |
| 865058 | 12 x 3" A | C | 100 | 1000 | 2.33 |
| 865059 | 14 x 1/2" AB | C | 100 | 3000 | 0.86 |
| 865060 | 14 x 5/8" AB | C | 100 | 3000 | 0.96 |
| 865061 | 14 x 3/4" AB | C | 100 | 3000 | 1.20 |
| 865063 | 14 x 1" A | C | 100 | 3000 | 1.38 |
| 865064 | 14 x 1-1/4" A | C | 100 | 3000 | 1.57 |
| 865065 | 14 x 1-1/2" A | C | 100 | 1000 | 1.80 |
| 865066 | 14 x 1-3/4" A | C | 100 | 1000 | 1.94 |
| 865067 | 14 x 2" A | C | 100 | 1000 | 2.21 |
| 865068 | 14 x 2-1/2" A | C | 100 | 1000 | 2.75 |
| 865069 | 14 x 3" A | C | 100 | 1000 | 3.07 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt