Quick Overview
        
        
          
- Size : 6-20 x 3/8"
- U/M :  C
- Std. Box :  100
- Std. Ctn. :  4000
 
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  (586) 264 - 1962
          Email:  sales@rsdale.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Stainless Steel Self Drilling Screw Pan Phillips : 
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM | 
| 813601 | 6-20 x 3/8" | C | 100 | 4000 | 0.10 | 
| 813603 | 6-20 x 5/8" | C | 100 | 4000 | 0.20 | 
| 813604 | 6-20 x 3/4" | C | 100 | 4000 | 0.25 | 
| 813605 | 6-20 x 1" | C | 100 | 4000 | 0.30 | 
| 813607 | 8-18 x 2" | C | 100 | 3000 | 0.90 | 
| 813609 | 8-18 x 3/4" | C | 100 | 4000 | 0.40 | 
| 813610 | 8-18 x 1" | C | 100 | 4000 | 0.50 | 
| 813614 | 10-16 x 1/2" | C | 100 | 4000 | 0.50 | 
| 813615 | 10-16 x 3/4" | C | 100 | 4000 | 0.60 | 
| 813616 | 10-16 x 1" | C | 100 | 3000 | 0.70 | 
| 813617 | 10-16 x 1-1/4" | C | 100 | 3000 | 0.80 | 
| 813618 | 10-16 x 1-1/2" | C | 100 | 3000 | 1.00 | 
| 813619 | 10-16 x 2" | C | 100 | 1000 | 1.10 | 
| 813623 | 12-14 x 1" | C | 100 | 3000 | 1.00 | 
| 813627 | 12-14 x 2-1/2" | C | 100 | 1000 | 2.10 | 
| 813628 | 12-14 x 3" | C | 100 | 1000 | 2.30 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt