Quick Overview
        
        
          
- Size :  6-20 x 3/8" 2"
- U/M :  C
- Std. Box :  100
- Std. Ctn. :  3000
 
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  (586) 264 - 1962
          Email:  sales@rsdale.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Zinc Self Drilling Screw Hex Washer Head in Jar : 
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM | 
| 135001J | #6-20 x 3/8" #2" | C | 100 | 3000 | 0.30 | 
| 135002J | #6-20 x 1/2" #2" | C | 100 | 3000 | 0.33 | 
| 135003J | #6-20 x 3/4" #2" | C | 100 | 3000 | 0.35 | 
| 135004J | #6-20 x 1" #2" | C | 100 | 3000 | 0.45 | 
| 135007J | #8-18 x 1/2" #2 | C | 100 | 3000 | 0.40 | 
| 135007M | #8-18 x 1/2" #2 | C | 1000 | 10000 | 0.40 | 
| 135009J | #8-18 x 3/4" #2 | C | 100 | 3000 | 0.50 | 
| 135010J | #8-18 x 1" #2 HH | C | 100 | 3000 | 0.55 | 
| 135011J | #8-18 x 1-1/4" #2 | C | 100 | 3000 | 0.68 | 
| 135012J | #8-18 x 1-1/2" #2 | C | 100 | 3000 | 0.75 | 
| 135013J | #10-16 x 1/2" #2 | C | 100 | 3000 | 0.50 | 
| 135015J | #10-16 x 3/4" #3 | C | 100 | 3000 | 0.70 | 
| 135016J | #10-16 x 1" #3 | C | 100 | 3000 | 0.75 | 
| 135017J | #10-16 x 1-1/4" #3 | C | 100 | 2000 | 0.90 | 
| 135018J | #10-16 x 1-1/2" #3 | C | 100 | 2000 | 1.00 | 
| 135019J | #10-16 x 2" #3 | C | 100 | 1000 | 1.30 | 
| 135022J | #12-14 x 3/4" #3 | C | 100 | 3000 | 0.80 | 
| 135023J | #12-14 x 1" #3 | C | 100 | 2000 | 1.00 | 
| 135024J | #12-14 x 1-1/4" #3 | C | 100 | 2000 | 1.15 | 
| 135025J | #12-14 x 1-1/2" #3 | C | 100 | 2000 | 1.35 | 
| 135026J | #12-14 x 2" #3 | C | 100 | 1000 | 1.70 | 
| 135027J | #12-14 x 2-1/2" #3 | C | 100 | 1000 | 2.05 | 
| 135029J | #14-14 x 3/4" #3 | C | 100 | 3000 | 1.25 | 
| 135030J | #14-14 x 1" #3 | C | 100 | 2000 | 1.45 | 
| 135031J | #14-14 x 1-1/4" #3 | C | 100 | 1000 | 1.75 | 
| 135032J | #14-14 x 1-1/2" #3 | C | 100 | 1000 | 1.90 | 
| 135033J | #14-14 x 2" #3 | C | 100 | 1000 | 2.40 | 
| 135034J | #14-14 x 2-1/2" #3 | C | 100 | 1000 | 2.90 | 
| 135036J | #14-14 x 3" #3 | C | 100 | 600 | 3.35 | 
| 135115J | #10-16 x 3/4" #3 | C | 1000 | 10000 | 0.60 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt