Quick Overview
        
        
          
- Size :  1/4-20 x 1/2"
- U/M :  C
- Std. Box :  100
- Std. Ctn. :  3000
 
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  (586) 264 - 1962
          Email:  sales@rsdale.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Zinc Cap Screw Grade 5 in Jar : 
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM | 
| 002001J | 1/4-20 x 1/2" | C | 100 | 3000 | 1.14 | 
| 002003J | 1/4-20 x 3/4" | C | 100 | 2000 | 1.41 | 
| 002005J | 1/4-20 x 1" | C | 100 | 2000 | 1.60 | 
| 002006J | 1/4-20 x 1-1/4" | C | 100 | 1000 | 2.01 | 
| 002007J | 1/4-20 x 1-1/2" | C | 100 | 1000 | 2.36 | 
| 002009J | 1/4-20 x 2" | C | 100 | 1000 | 3.07 | 
| 002011J | 1/4-20 x 2-1/2" | C | 100 | 1000 | 3.75 | 
| 002013J | 1/4-20 x 3" | C | 100 | 1000 | 4.35 | 
| 002015J | 1/4-20 x 3-1/2" | C | 100 | 600 | 5.10 | 
| 002017J | 1/4-20 x 4" | C | 100 | 600 | 5.75 | 
| 002022J | 5/16-18 x 1/2" | C | 100 | 2000 | 1.82 | 
| 002024J | 5/16-18 x 3/4" | C | 100 | 2000 | 2.33 | 
| 002026J | 5/16-18 x 1" | C | 100 | 1000 | 2.74 | 
| 002027J | 5/16-18 x 1-1/4" | C | 100 | 1000 | 3.23 | 
| 002028J | 5/16-18 x 1-1/2" | C | 100 | 1000 | 3.82 | 
| 002030J | 5/16-18 x 2" | C | 100 | 600 | 4.82 | 
| 002032J | 5/16-18 x 2-1/2" | C | 100 | 600 | 5.95 | 
| 002034J | 5/16-18 x 3" | C | 100 | 600 | 6.91 | 
| 002036J | 5/16-18 x 3-1/2" | C | 50 | 300 | 8.00 | 
| 002038J | 5/16-18 x 4" | C | 50 | 300 | 8.98 | 
| 002043J | 3/8-16 x 1/2" | C | 100 | 1000 | 2.89 | 
| 002045J | 3/8-16 x 3/4" | C | 100 | 1000 | 3.40 | 
| 002047J | 3/8-16 x 1" | C | 100 | 1000 | 4.03 | 
| 002048J | 3/8-16 x 1-1/4" | C | 100 | 1000 | 4.78 | 
| 002049J | 3/8-16 x 1-1/2" | C | 100 | 1000 | 5.64 | 
| 002051J | 3/8-16 x 2" | C | 100 | 600 | 6.94 | 
| 002053J | 3/8-16 x 2-1/2" | C | 50 | 500 | 8.52 | 
| 002055J | 3/8-16 x 3" | C | 50 | 300 | 10.04 | 
| 002057J | 3/8-16 x 3-1/2" | C | 50 | 300 | 11.52 | 
| 002059J | 3/8-16 x 4" | C | 50 | 300 | 13.06 | 
| 002083J | 1/2-13 x 3/4" | C | 50 | 500 | 7.26 | 
| 002085J | 1/2-13 x 1" | C | 50 | 500 | 8.30 | 
| 002086J | 1/2-13 x 1-1/4" | C | 50 | 500 | 9.30 | 
| 002087J | 1/2-13 x 1-1/2" | C | 50 | 500 | 10.42 | 
| 002089J | 1/2-13 x 2" | C | 50 | 300 | 13.26 | 
| 002091J | 1/2-13 x 2-1/2" | C | 50 | 300 | 16.06 | 
| 002093J | 1/2-13 x 3" | C | 50 | 300 | 19.87 | 
| 002095J | 1/2-13 x 3-1/2" | C | 25 | 150 | 21.55 | 
| 002097J | 1/2-13 x 4" | C | 25 | 150 | 24.12 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt