Set Scrdr Comb Cab Phlp Std
       
      
        
        
          Set 66-611 19 Pc (Standard, Phillips, Cabinet) Screwdriver Set 66-611
 
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  (586) 264 - 1962
          Email:  sales@rsdale.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			
| Product Number | Tip Thickness | Tip Width Inches | Blade Length Inches | 
| 66-611 |  |  |  | 
| 66-150 | #2 | 1/4 | 1-1/2 | 
| 66-152 | #0 | 1/8 | 2-1/2 | 
| 66-153 | #1 | 3/16 | 3 | 
| 66-155 | #1 | 3/16 | 6 | 
| 66-156 | #2 | 1/4 | 4 | 
| 66-158 | #2 | 1/4 | 8 | 
| 66-161 | #3 | 5/16 | 6 | 
| 66-164 | #4 | 3/8 | 8 | 
| 66-203 | 0.030" | 3/16 | 4 | 
| 66-208 | 0.037" | 1/4 | 4 | 
| 66-217 | 0.042" | 5/16 | 6 | 
| 66-220 | 0.050" | 3/8 | 8 | 
| 66-226 | 0.070" | 7/16 | 12 | 
| 66-232 | 0.037" | 1/4 | 1-1/2 | 
| 66-253 | 0.020" | 1/8 | 3 | 
| 66-255 | 0.020" | 1/8 | 4 | 
| 66-259 | 0.020" | 1/8 | 8 | 
| 66-262 | 0.037" | 3/16 | 4 | 
| 66-268 | 0.037" | 3/16 | 8 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Apex Tool Group