Quick Overview
- Size Range : Sizes 0 Through 20.
- Material : Carbon Steel.
- Finish : Pre-Galvanized.
- Ordering : Specify Shield Size, Figure Number, Pipe Size And Insulation Thickness.
- Function : Design To Protect Pipe Insulation From Crushing When Used With Hangers.
Interested in this item or want more information?
Hours:
Phone: (586) 264 - 1962
Email: sales@rsdale.com
Can't find what you want? Give us a call and we can help you find it.
Details
Item | Shield Size | Shield I.D. | Max. O.D. of Insulation | Length | Material Thickness | Approx. Weight per 100 (pcs.) | Insulation Thickness | Nominal Pipe Size |
590 - 0 | 0 | 1 7/8 inches | 1.900 inches | 12 inches | 18 gauge | 45 lbs | 1/2 inches | 1/2 inches |
590 - 1 | 1 | 2 3/8 inches | 2.4 inches | 12 inches | 18 gauge | 66 lbs | 1/2 inches 3/4 inches | 1/2 inches 3/4 inches 1 inches |
590 - 2 | 2 | 2 7/8 inches | 2.9 inches | 12 inches | 18 gauge | 78 lbs | 1/2 inches 3/4 inches 1 inches | 1 1/4 inches 1 1/2 inches |
590 - 3 | 3 | 3 1/2 inches | 3.500 inches | 12 inches | 18 gauge | 98 lbs | 1/2 inches 3/4 inches 1 inches | 1 inches 1 1/4 inches 1 1/2 inches |
590 - 4 | 4 | 4 inches | 4.000 inches | 12 inches | 18 gauge | 109 lbs | 1/2 inches 3/4 inches 1 inches 1 1/2 inches | 3/4 inches 1 1/2 inches 2 inches |
590 - 5 | 5 | 4 1/2 inches | 4.500 inches | 12 inches | 18 gauge | 122 lbs | 1/2 inches 3/4 inches 1 inches 1 1/2 inches | 1 inches 2 inches 2 1/2 inches 3 inches |
590 - 6 | 6 | 5 inches | 5.000 inches | 12 inches | 18 gauge | 142 lbs | 3/4 inches 1 inches 1 1/2 inches 2 inches | 3/4 inches 1 1/4 inches 1 1/2 inches 2 inches 2 1/2 inches 3 inches |
590 - 7 | 7 | 5 1/2 inches | 5.6 inches | 12 inches | 18 gauge | 155 lbs | 1 inches 1 1/2 inches 2 inches | 1 inches 1 1/4 inches 1 1/2 inches 2 inches 2 1/2 inches 3 inches |
590 - 8 | 8 | 6 5/8 inches | 6.7 inches | 12 inches | 16 gauge | 172 lbs | 1 inches 1 1/2 inches 2 inches | 2 inches 2 1/2 inches 3 inches 3 1/2 inches 4 inches |
590 - 9 | 9 | 7 5/8 inches | 7.7 inches | 12 inches | 16 gauge | 188 lbs | 1 1/2 inches 2 inches | 3 inches 3 1/2 inches 4 inches |
590 - 10 | 10 | 8 5/8 inches | 8.7 inches | 12 inches | 16 gauge | 210 lbs | 2 inches | 3 1/2 inches 4 inches |
590 - 11 | 11 | 7 5/8 inches | 7.7 inches | 18 inches | 16 gauge | 221 lbs | 1 inches | 5 inches |
590 - 12 | 12 | 8 5/8 inches | 8.7 inches | 18 inches | 16 gauge | 232 lbs | 1 inches 1 1/2 inches | 5 inches 6 inches |
590 - 13 | 13 | 9 5/8 inches | 9.7 inches | 18 inches | 16 gauge | 247 lbs | 1 1/2 inches 2 inches | 5 inches 6 inches |
590 - 14 | 14 | 10 3/4 inches | 10.8 inches | 18 inches | 16 gauge | 288 lbs | 1 inches 2 inches | 6 inches 8 inches |
590 - 15 | 15 | 11 3/4 inches | 11.8 inches | 24 inches | 14 gauge | 305 lbs | 1 1/2 inches | 8 inches |
590 - 16 | 16 | 12 3/4 inches | 12.8 inches | 24 inches | 14 gauge | 320 lbs | 1 inches 2 inches | 8 inches 10 inches |
590 - 17 | 17 | 14 inches | 14.0 inches | 24 inches | 14 gauge | 390 lbs | 1 1/2 inches | 10 inches |
590 - 18 | 18 | 15 inches | 15.0 inches | 24 inches | 14 gauge | 410 lbs | 1 inches 2 inches | 10 inches 12 inches |
590 - 19 | 19 | 16 inches | 16.0 inches | 24 inches | 14 gauge | 450 lbs | 1 1/2 inches | 12 inches |
590 - 20 | 20 | 17 inches | 17.0 inches | 24 inches | 14 gauge | 505 lbs | 2 inches | 12 inches |
Additional Information
Manufacturer: Globe Pipe Hanger Products