Quick Overview
- Size Range : 1/2" Through 4" Pipe Size.
- Material : Carbon Steel
- Finish : Copper Finish
- Ordering : Specify Pipe Size; Finish; And Model Number.
- Approvals : Complies With Federal Specification A-A-1192A (Type 8), And Manufacturers Standardization Society Mss-Sp-69 (Type 8).
- Function : Recommended For Supporting And Stabilizing Vertical Tubing Runs.
Interested in this item or want more information?
Hours:
Phone: (586) 264 - 1962
Email: sales@rsdale.com
Can't find what you want? Give us a call and we can help you find it.
Details
Item | Material | Pipe Size | A | B | Max. Recommended Load | Approx. Weight per 100 (pcs.) | Carton Quantity |
501 - 304 | Carbon Steel | 1/2 inches | 9 1/2 inches | 4 inches | 250 lbs | 69 lbs | 25 |
501 - 306 | Carbon Steel | 3/4 inches | 9 1/2 inches | 4 inches | 250 lbs | 72 lbs | 25 |
501 - 310 | Carbon Steel | 1 inches | 9 1/2 inches | 4 inches | 250 lbs | 72 lbs | 25 |
501 - 312 | Carbon Steel | 1 1/4 inches | 9 3/4 inches | 4 inches | 500 lbs | 76 lbs | 25 |
501 - 314 | Carbon Steel | 1 1/2 inches | 10 1/4 inches | 4 inches | 500 lbs | 80 lbs | 25 |
501 - 320 | Carbon Steel | 2 inches | 10 3/4 inches | 4 inches | 500 lbs | 95 lbs | 25 |
501 - 324 | Carbon Steel | 2 1/2 inches | 11 1/2 inches | 4 inches | 500 lbs | 135 lbs | 25 |
501 - 330 | Carbon Steel | 3 inches | 12 1/2 inches | 4 inches | 500 lbs | 170 lbs | 25 |
501 - 334 | Carbon Steel | 3 1/2 inches | 13 1/2 inches | 4 inches | 600 lbs | 171 lbs |
501 - 340 | Carbon Steel | 4 inches | 14 1/2 inches | 4 inches | 600 lbs | 180 lbs |
Additional Information
Manufacturer: Globe Pipe Hanger Products