Quick Overview
- Size Range : 1/2" Through 4" Pipe Sizes.
- Material : Carbon Steel
- Finish : Black.
- Ordering : Specify Pipe Size; Finish; And Model Number.
- Approvals : Complies With Federal Specification Ww-H-171E (Type 1) And Manufacturers Standardization Society Ansi/Mss-58 (Type 1).
- Function : Recommended For The Suspension Of Non-Insulated Stationary Pipe Lines.
- Also Available In : Electro-Plated Zinc Or Hot Dipped Galvanized.
Interested in this item or want more information?
Hours:
Phone: (586) 264 - 1962
Email: sales@rsdale.com
Can't find what you want? Give us a call and we can help you find it.
Details
Item | Pipe Size | A | B | C | D | H | Max. Recommended Load | Approx. Weight per 100 (pcs.) | Carton Quantity |
407 - 104 | 1/2 inches | 3/8 inches | 1 1/2 inches | 2 1/2 inches | 3 1/2 inches | 3/4 inches | 600 lbs | 9 lbs | 100 |
407 - 106 | 3/4 inches | 3/8 inches | 1 5/8 inches | 2 5/8 inches | 3 1/2 inches | 1 1/4 inches | 600 lbs | 9 lbs | 100 |
407 - 110 | 1 inches | 3/8 inches | 1 3/4 inches | 2 3/4 inches | 3 1/2 inches | 1 1/2 inches | 600 lbs | 10 lbs | 100 |
407 - 112 | 1 1/4 inches | 3/8 inches | 1 7/8 inches | 2 7/8 inches | 3 5/8 inches | 1 3/4 inches | 600 lbs | 11 lbs | 100 |
407 - 114 | 1 1/2 inches | 3/8 inches | 2 inches | 3 inches | 4 inches | 2 inches | 600 lbs | 12 lbs | 100 |
407 - 120 | 2 inches | 3/8 inches | 2 3/8 inches | 3 3/8 inches | 4 3/4 inches | 2 1/2 inches | 600 lbs | 14 lbs | 100 |
407 - 124 | 2 1/2 inches | 1/2 inches | 3 inches | 4 inches | 5 1/2 inches | 3 1/4 inches | 1100 lbs | 30 lbs | 50 |
407 - 130 | 3 inches | 1/2 inches | 3 5/8 inches | 4 5/8 inches | 6 inches | 3 3/4 inches | 1100 lbs | 30 lbs | 50 |
407 - 134 | 3 1/2 inches | 1/2 inches | 4 inches | 5 inches | 6 3/4 inches | 4 1/8 inches | 1100 lbs | 36 lbs | 25 |
407 - 140 | 4 inches | 5/8 inches | 4 1/4 inches | 5 1/4 inches | 7 1/2 inches | 4 7/8 inches | 1400 lbs | 120 lbs | 25 |
Additional Information
Manufacturer: Globe Pipe Hanger Products